First and last services, timetables and route details
Monday to Friday
First | 07:31 | 10:04 | 12:35 |
---|---|---|---|
Last | 15:05 | 17:42 | 20:04 |
Saturday
First | 07:29 | 10:03 | 12:38 |
---|---|---|---|
Last | 15:06 | 17:36 | 20:04 |
First | 07:31 | 10:04 | 12:35 |
---|---|---|---|
Last | 15:05 | 17:42 | 20:04 |
First | 07:29 | 10:03 | 12:38 |
---|---|---|---|
Last | 15:06 | 17:36 | 20:04 |
For live arrivals, status information, route maps and timetables