First and last services, timetables and route details
Monday to Friday
First | 07:16 | 09:31 | 10:31 |
---|---|---|---|
Last | 12:30 | 13:30 | 14:30 |
Saturday
First | 07:30 | 09:32 | 10:30 |
---|---|---|---|
Last | 12:30 | 13:30 | 14:30 |
First | 07:16 | 09:31 | 10:31 |
---|---|---|---|
Last | 12:30 | 13:30 | 14:30 |
First | 07:30 | 09:32 | 10:30 |
---|---|---|---|
Last | 12:30 | 13:30 | 14:30 |
For live arrivals, status information, route maps and timetables