First and last services, timetables and route details
Monday to Friday
First | 06:57 | 09:14 | 10:13 |
---|---|---|---|
Last | 12:13 | 13:14 | 14:13 |
Saturday
First | 07:11 | 09:12 | 10:12 |
---|---|---|---|
Last | 12:12 | 13:12 | 14:13 |
First | 06:57 | 09:14 | 10:13 |
---|---|---|---|
Last | 12:13 | 13:14 | 14:13 |
First | 07:11 | 09:12 | 10:12 |
---|---|---|---|
Last | 12:12 | 13:12 | 14:13 |
For live arrivals, status information, route maps and timetables