Live arrivals at 09:09:29

Bus routes served by this stop

  1. 390 390 to Archway Due
  2. 22 22 to Oxford Circus Due
  3. 2 2 to Marylebone 1 min
  4. 36 36 to Queen's Park 2 mins
  5. 13 13 to North Finchley 2 mins
  6. 52 52 to Willesden, Bus Garage 2 mins
  7. 137 137 to Marble Arch 2 mins
  8. 38 38 to Hackney Central 3 mins
  9. 13 13 to North Finchley 3 mins
  10. 36 36 to Queen's Park 3 mins
  11. 19 19 to Finsbury Park 4 mins
  12. 148 148 to White City 5 mins
  13. 6 6 to Willesden, Bus Garage 5 mins
  14. 38 38 to Clapton Pond 7 mins
  15. 452 452 to Ladbroke Grove, Sainsbury's 7 mins
  16. 390 390 to Archway 7 mins
  17. 19 19 to Finsbury Park 8 mins
  18. 13 13 to North Finchley 8 mins
  19. 2 2 to Marylebone 9 mins
  20. 36 36 to Queen's Park 10 mins
  21. 52 52 to Willesden, Bus Garage 10 mins
  22. 22 22 to Oxford Circus 11 mins
  23. 148 148 to White City 12 mins
  24. 38 38 to Hackney Central 12 mins
  25. 137 137 to Marble Arch 13 mins
  26. 6 6 to Willesden, Bus Garage 14 mins
  27. 452 452 to Ladbroke Grove, Sainsbury's 16 mins
  28. 38 38 to Clapton Pond 17 mins
  29. 13 13 to North Finchley 17 mins
  30. 19 19 to Finsbury Park 19 mins
  31. 2 2 to Marylebone 19 mins
  32. 137 137 to Marble Arch 19 mins
  33. 148 148 to White City 20 mins
  34. 38 38 to Hackney Central 21 mins
  35. 52 52 to Willesden, Bus Garage 21 mins
  36. 22 22 to Oxford Circus 22 mins
  37. 36 36 to Queen's Park 23 mins
  38. 36 36 to Queen's Park 24 mins
  39. 390 390 to Archway 24 mins
  40. 137 137 to Marble Arch 25 mins
  41. 38 38 to Clapton Pond 25 mins
  42. 6 6 to Willesden, Bus Garage 25 mins
  43. 13 13 to North Finchley 26 mins
  44. 452 452 to Ladbroke Grove, Sainsbury's 27 mins
  45. 2 2 to Marylebone 28 mins
  46. 19 19 to Finsbury Park 28 mins

First and last services, timetables and route details

Sunday Night/Monday Morning

First 00:42 01:15 01:47
Last 04:17 04:47 05:17

Friday Night/Saturday Morning

First 00:42 01:13 01:47
Last 04:16 04:46 05:16

Saturday Night/Sunday Morning

First 00:42 01:13 01:47
Last 04:16 04:46 05:16

Mo-Th Nights/Tu-Fr Morning

First 00:42 01:15 01:47
Last 04:17 04:47 05:17