First and last services, timetables and route details
Monday to Friday
First | 07:10 | 09:25 | 10:25 |
---|---|---|---|
Last | 12:25 | 13:25 | 14:25 |
Saturday
First | 07:25 | 09:25 | 10:25 |
---|---|---|---|
Last | 12:25 | 13:25 | 14:25 |
First | 07:10 | 09:25 | 10:25 |
---|---|---|---|
Last | 12:25 | 13:25 | 14:25 |
First | 07:25 | 09:25 | 10:25 |
---|---|---|---|
Last | 12:25 | 13:25 | 14:25 |
For live arrivals, status information, route maps and timetables