First and last services, timetables and route details
Monday to Friday
First | 06:45 | 07:45 | 08:21 |
---|---|---|---|
Last | 18:14 | 18:49 | 19:44 |
Saturday
First | 06:44 | 07:44 | 08:19 |
---|---|---|---|
Last | 18:13 | 18:48 | 19:43 |
First | 06:45 | 07:45 | 08:21 |
---|---|---|---|
Last | 18:14 | 18:49 | 19:44 |
First | 06:44 | 07:44 | 08:19 |
---|---|---|---|
Last | 18:13 | 18:48 | 19:43 |
For live arrivals, status information, route maps and timetables