First and last services, timetables and route details
Monday to Friday
First | 06:30 | 07:00 | 07:28 |
---|---|---|---|
Last | 21:45 | 22:45 | 23:45 |
Saturday
First | 06:30 | 07:00 | 07:30 |
---|---|---|---|
Last | 21:45 | 22:45 | 23:45 |
First | 06:30 | 07:00 | 07:28 |
---|---|---|---|
Last | 21:45 | 22:45 | 23:45 |
First | 06:30 | 07:00 | 07:30 |
---|---|---|---|
Last | 21:45 | 22:45 | 23:45 |
For live arrivals, status information, route maps and timetables