First and last services, timetables and route details
Monday to Friday
First | 06:28 | 07:03 | 07:33 |
---|---|---|---|
Last | 21:27 | 22:27 | 23:26 |
Saturday
First | 06:25 | 06:56 | 07:26 |
---|---|---|---|
Last | 21:27 | 22:27 | 23:26 |
First | 06:28 | 07:03 | 07:33 |
---|---|---|---|
Last | 21:27 | 22:27 | 23:26 |
First | 06:25 | 06:56 | 07:26 |
---|---|---|---|
Last | 21:27 | 22:27 | 23:26 |
For live arrivals, status information, route maps and timetables