First and last services, timetables and route details
Monday to Friday
First | 06:56 | 09:12 | 10:12 |
---|---|---|---|
Last | 12:12 | 13:13 | 14:12 |
Saturday
First | 07:10 | 09:11 | 10:11 |
---|---|---|---|
Last | 12:11 | 13:11 | 14:12 |
First | 06:56 | 09:12 | 10:12 |
---|---|---|---|
Last | 12:12 | 13:13 | 14:12 |
First | 07:10 | 09:11 | 10:11 |
---|---|---|---|
Last | 12:11 | 13:11 | 14:12 |
For live arrivals, status information, route maps and timetables